| Type of drug | Primary use | Active Ingredients | Brand Examples |
|---|---|---|---|
| Antacids | Relieve heartburn | Brands containing aluminum, calcium | Gaviscon®, Amphojel® |
| Anticonvulsants | Control epilepsy and other seizure disorders | Phenytoin, valproic acid | Dilantin®, Depakote® |
| Antidepressants | Treat symptoms of depression | Amitriptyline, imipramine, nortriptyline | Elavil®, Tofranil®, Pamelor® |
| Antihypertensives | Lower blood pressure | Diltiazem, nifedipine, clonidine hydrochloride | Cardizem®, Procardia®, Catapres® |
| Anti-Parkinson's agents | Relieve symptoms of Parkinson's disease | Levodopa, carbidopa | Sinemet®, Stalevo® |
| Antipsychotics | Treat symptoms of psychosis | Haloperidol, clozapine, risperidone | Haldol®, Clozaril®, Risperdal® |
| Antispasmodics | Decrease intestinal cramps, control overactive bladder | Propantheline, dicyclomine, oxybutynin, tolterodine | Pro-Banthine®, Benthyl®, Ditropan®, Detrol® |
| Bile acid sequestrants | Reduce cholesterol | Cholestyramine, colestipol | Questran®, Colestipol® |
| Calcium supplements | Supplement dietary calcium | Calcium citrate, calcium carbonate | Caltrate®, PhosCal® |
| Chemotherapy agents | Treat cancer | Vinca alkaloids, alkylating agents, others | Oncovin®, Paraplatin® |
| Diuretics | Lower blood pressure, promote excretion of water | Furosemide, hydrochlorothiazide | Lasix®, Aldactazide®, Aldoril®, HydroDIURIL®, Dyazide® |
| Iron supplements | Iron deficiency anemia | Ferrous fumarate, ferrous gluconate, ferrous sulfate | Femiron®, Fergon®, Feosol®, Slow Fe® |
| Opioids | Relieve pain | Morphine, codeine, oxycodone | MS Contin®, Tylenol® with Codeine, Percocet®, OxyContin® |
*When used as directed.
The trademarks depicted in this table are owned by their respective owners.
| Brand name | Type and active ingredient | Indication | How it works | Considerations |
|---|---|---|---|---|
| MiraLAX® OTC | Osmotic: Polyethylene glycol 3350 | Occasional Constipation |
|
|
|
Dulcolax® Correctol® Ex-Lax® Senokot® |
Stimulant: Bisacodyl Sennosides |
Occasional Constipation |
|
|
| Metamucil® | Bulk-Forming (Fiber): Psyllium Husk | Occasional Constipation |
|
|
| Colace OTC® | Stool Softener: Docusate Sodium | Occasional Constipation |
|
|
| Phillips' Milk of Magnesia® | Saline: Magnesium Hydroxide | Occasional Constipation |
|
|
|
Kristalose® |
Rx Osmotic: Lactulose | Constipation |
|
|
The trademarks depicted in this table are owned by their respective owners.
Occasional constipation is often described as a departure from an individual's normal bowel movements and/or the presence of the same symptoms as chronic constipation (listed above). However, if symptoms last for 7 days or longer, a physician should be consulted.
The Bristol Scale (referred to in the UK as the Meyers Scale) was developed at the University of Bristol. It can be used to monitor change in bowel consistency and helps the patient describe bowel movements in an objective and minimally embarrassing manner.
| Type 1 | Separate, hard lumps, like nuts (hard to pass) | |
| Type 2 | Sausage-shaped but lumpy | |
| Type 3 | Like a sausage but with cracks on its surface | |
| Type 4 | Like a sausage or snake, smooth and soft | |
| Type 5 | Soft blobs with clear-cut edges (passed easily) | |
| Type 6 | Fluffy pieces with ragged edges, a mushy stool | |
| Type 7 | Watery, no solid pieces. Entirely liquid |
The Bristol Stool Scale was created by Lewis SJ, Heaton KW. Scand J Gastroenterol. 1997.
The reported incidence of constipation premenstrually ranges from 16% to 32% [24]
Cyclical food intake during menstruation may affect cyclical bowel habits
Constipation measured using the Rome criteria affects up to one-fourth of women throughout pregnancy [26]
MiraLAX® laxative was category C when it was sold by prescription. Patients who are nursing or pregnant should consult their physician before taking MiraLAX.
Iron deficiency is especially common among women of childbearing age due to pregnancy and menstrual blood loss [28]
Many women take calcium supplements, which can have a binding effect [29,30]